BDRHRA Meeting Results
Santa Pod Raceway
5th/6th July 1969
Major Eliminations |
|||
| Top Dragster | |||
| Winner | John Siggery 'Geronimo' | 9.99 | 140.85 |
| Runner Up | Allan Herridge | - | - |
| Middle Dragster | |||
| Winner | Tony Anderson 'Trouble' | 11.96 | - |
| Runner Up | R. Knight | - | - |
| Junior Dragster | |||
| Winner | B. Parkin (Triumph) | 13.41 | - |
| Runner Up | W. Haynes | ||
| Top Competition | |||
| Winner | Dennis Priddle 'Whistler' | 11.41 | - |
| Runner Up | E. Gurney | - | - |
| Middle Competition | |||
| Winner | R. Skinner 'Midas Touch' | 13.85 | - |
| Runner Up | Unopposed | - | - |
| Top Street | |||
| Winner | W. Jaynes (Barracuda) | 14.20 | 101.94 |
| Runner Up | Doug Harler | - | - |
| Middle Street | |||
| Winner | D. Stone (Cortina) | 16.71 | - |
| Runner Up | K. Obee | - | - |
| Junior Street | |||
| Winner | P. Yorke (Spitfire) | 17.55 | 75.99 |
| Runner Up | A. Palmer | - | - |
| Top Motorcycle | |||
| Winner | John Lloyd 'Romulus' | 10.69 | 135.69 |
| Runner up | Derek Chinn | - | - |
| Middle Motorcycle | |||
| Winner | Terry Measures 'Red Light Special' | 11.88 | - |
| Runner Up | R. May | - | - |
| Junior Motorcycle | |||
| Winner | Norman Hyde 'Roadrunner' | 12.21 | 107.76 |
| Runner Up | B. Stone | - | - |
Handicapped Eliminations |
Winner | Runner Up |
| Dragster | Elimination abandoned due to rain | |
| Comp Altereds, Street Altereds, Mod. Sports Production | J. Rico (Mustang) 18.70/75.82 | P. Yorke |
| Sports Production, Mod Production, Super Stock, Production | Doug Harler (Dodge) 15.29/100.70 | C. Skilton |
| Top Motorcycle | Elimination abandoned due to rain | |
Junior Motorcycle |
N. Dodd (Triumph) 15.86 | |
Results supplied by Steve Collins