The Big Go
Duxford, Cambridgeshire
June 6th 1965
Class Eliminations
Dragsters & Racing Cars |
||
A/D | A. Parker (F3 Cooper Norton) (only entry) |
|
B/D | D. Metcalf (Triumph TR4 Dragster) (only entry) |
|
C/D | John Hume (Works Allard Dragon) 11.34/121 | Jim Gavin (Deep Sanderson) |
D/D | L. J. Hill (Houndog II Jaguar Dragster) | Richard Wright (5.4 Cadillac Hot Rod) |
Sports & GT |
||
A/S | No entries | |
B/S | J. Jackson (1500 Ford Rochdale) | B. Douglas (1500 MG) |
C/S | A. Robertson (SP250 Daimler) | G. Douglas |
D/S | B. Spicer (E Type Jaguar) | N. Watt (3.8 Jaguar Saloon) |
Production Saloon |
||
A/P | F. Rogers (Mini Traveller GP3) 17.26/77 | R. Reid (Mini) |
B/P | Tony Kinch (1650 Cortina) 16.61 | |
C/P | E. Ellis (1500s/c Cortina) | Clive Lingaurd (Ford Zodiac) |
D/P | N. Watt (3.8 Jaguar Saloon) 15.24 | Mrs Ann Bennett (Pontiac Chieftain) |
Top Eliminator |
||
John Hume (Works Allard Dragon) 11.11 | Tony Kinch (1650 Cortina) | |
Junior Eliminator |
||
Jim Gavin (Deep Sanderson) | A. Wemyss (Gordon-Keeble) |
Awards
Best E.T. |
|
A/D | A. Parker 16.87 |
B/D | D. Metcalfe 18.74 |
C/D | J. Hume 11.00 |
D/D | N. Hills 12.32 |
A/S | - |
B/S | J. Jackson 14.90 |
C/S | S. Segal 15.77 |
D/S | A. Wemyss 14.52 |
A/P | F. Rogers 17.26 |
B/P | R. A. Kinch 16.23 |
C/P | E. Ellis 16.94 |
D/P | N. Watt 15.20 |
Best Speed |
|
A/D | A. Parker 77 |
B/D | D. Metcalfe 74 |
C/D | J. Hume 126 |
D/D | N. Hills 113 |
A/S | - |
B/S | J. Jackson 93 |
C/S | S. Segal 87 |
D/S | A. Wemyss 96 |
A/P | F. Rogers 77 |
B/P | R. A. Kinch 83 |
C/P | E. Ellis 80 |
D/P | R. Bliss 94 |
Improved Performance Trophy N. Hills (Jaguar Dragster)
Best BHRA Member N. Hills (Jaguar Dragster)
Best NSA Member N. Watt (Jaguar 3.8)
Dante Duce Trophy (Best performance car using an American engine) A. Wemyss (Gordon-Keeble)