Qualifying
1. Allan Herridge UK 6.21 2. Don Prudhomme USA 6.22/227 3. Gene Snow USA 6.31/215 4. Dennis Priddle UK 6.41 5. Lee Anders Hasselstrom Sweden 6. John Andersson Sweden 7. Owen Hayward UK 6.62 8. Harlan Thompson USA/Sweden 9. Rune Fjeld Norway 239mph 10. Tom Hoover USA 6.66/204 11. Dave Stone UK 12. Stig Hansson Sweden 13. Hazze Fromm Sweden 14. Leif Dabach Sweden 15. Ronnie Picardo UK 7.51 16. Tom Andersson Sweden 7.68 Non Qualifiers: Paul Manders, Peter Crane, Trevor Young, Graham Stockley
Allan Herridge 6.28/217 | ||||
Rune Fjeld (Broke) | ||||
Rune Fjeld 6.58/218 | ||||
Lee Anders Hasselstrom 7.41(Disqualified) | ||||
Lee Anders Hasselstrom | ||||
Lee Anders Hasselstrom | ||||
Hazze Fromm | ||||
Gene Snow (Broke) | ||||
Gene Snow 10.24/77 | ||||
Gene Snow 6.39/193 | ||||
Dave Stone (Broke) | ||||
Gene Snow 7.41 | ||||
Owen Hayward (Disqualified) | ||||
Ronnie Picardo 7.36/163 | ||||
Ronnie Picardo 7.14/182 | ||||
Winner; Harlan Thompson | ||||
Don Prudhomme (Broke) | ||||
Tom Hoover 6.38/221 | ||||
Tom Hoover 6.8 | ||||
John Andersson 6.40/224 | ||||
John Andersson | ||||
John Andersson 6.26/229 | ||||
Lief Dabach | ||||
Harlan Thompson 6.32/196 | ||||
Dennis Priddle (Disqualified) | ||||
Bye | ||||
Stig Hansson (Red lit) | ||||
Harlan Thompson 6.35/224 | ||||
Harlan Thompson | ||||
Harlan Thompson | ||||
Paul Manders | ||||
? |