World Finals
Santa Pod Raceway
September 12th-14th 1980
Funny Car Elimination Ladder and Qualifying
Allan Herridge 6.28/217 | ||||||
Rune Fjeld (broke) | ||||||
Rune Fjeld 6.58/218 | ||||||
Hasselstrom (disqualified) | ||||||
Lee Anders Hasselstrom | ||||||
Lee Anders Hasselstrom | ||||||
Hazze Fromm | ||||||
Snow (broke) | ||||||
Gene Snow | ||||||
Gene Snow 6.39/193 | ||||||
Dave Stone (red lit) | ||||||
Snow 7.41 | ||||||
Owen Hayward (disqualified) | ||||||
Ronnie Picardo 7.36/153 | ||||||
Ronnie Picardo | Winner; Harlan Thompson |
Don Prudhomme (broke) | ||||||
Tom Hoover 6.38/221 | ||||||
Tom Hoover | ||||||
Andersson 6.40/224 | ||||||
John Andersson | ||||||
John Andersson 6.26/229 | ||||||
Lief Dabach | ||||||
Harlan Thompson 6.32/196 | ||||||
Dennis Priddle (disqualified) | ||||||
bye | ||||||
Stig Hanson (red lit) | ||||||
Thompson 6.35/224 | ||||||
Harlan Thompson | ||||||
Harlan Thompson | ||||||
Paul Manders |
Qualifying
Allan Herridge UK 6.21
Don Prudhomme USA 6.22
Gene Snow USA 6.31
Dennis Priddle UK 6.41
Lee Anders Hasselstrom Sw
John Andersson Sw
Owen Hayward UK
Harlan Thompson USA/Sw
Rune Fjeld Nor
Tom Hoover USA
Dave Stone UK
Stig Hanson Sw
Hazze Fromm Sw
Lief Dabach Sw
Ronnie Picardo UK 7.51
Tom Anderson Nor 7.68
Non Qualifiers
Paul Manders
Peter Crane
Trevor Young
Graham Stockley
Results supplied by Chris Dawson