World Finals
Santa Pod Raceway
September 25th-27th 1981
Funny Car Elimination Ladder
| Tom Hoover 6.33/200 | ||||||
| Tom Hoover 6.32 | ||||||
| Bye | ||||||
| Harlan Thompson | ||||||
| Harlan Thompson 7.41/113 | ||||||
| Harlan Thompson 6.20/218 | ||||||
| John Mills (Broke) | ||||||
| Harlan Thompson 6.30/185 | ||||||
| Owen Hayward 6.75/188 | ||||||
| Owen Hayward 6.99/187 | ||||||
| Chris Filsell 7.00/204 | ||||||
| Owen Hayward (Red lit) | ||||||
| Tom Andersson 10.22/114 | ||||||
| Tom Andersson 7.69/131 | ||||||
| Bill Sherratt (Broke) | Winner; Harlan Thompson |
| Allan Herridge 6.94/210 | ||||||
| Allan Herridge 6.59/216 | ||||||
| Alan Fromm 9.35/127 | ||||||
| Allan Herridge 6.19/224 | ||||||
| Anders Hasslestrom 6.79/210 | ||||||
| Anders Hasslestrom 7.51/161 | ||||||
| Bye | ||||||
| Allan Herridge (Broke) | ||||||
| Rune Fjeld (Broke) | ||||||
| Bye | ||||||
| Dave Stone (Broke) | ||||||
| Leonard Ekening 7.15/ | ||||||
| Leonard Ekening 14.97/47 | ||||||
| Leonard Ekening 11.08/77 | ||||||
| Paul Manders (Broke) |