The World Finals
Santa Pod Raceway
September 24th-26th 1982
Top Fuel Elimination Ladder and Qualifying
Qualifying |
|
1. | Dennis Priddle (UK) 6.23/225 |
2. | Andy Craddock (UK) 6.33/218 |
3. | Tony Boden (UK) 6.53/213 |
4. | Monica Oberg (Swe) |
5. | Pelle Lindelow (Swe) |
6. | Tom Anderson |
7. | Bill Sherratt |
Dennis Priddle 5.99/230 | ||||||
Dennis Priddle 6.10/230 | ||||||
Bye | ||||||
Dennis Priddle | ||||||
Tony Boden 6.60/209 | ||||||
Tony Boden | ||||||
Tom Anderson 17.06/40 | ||||||
Rained Off | ||||||
Andy Craddock 6.60/202 | ||||||
Andy Craddock 9.75/73 | ||||||
Pelle Lindelow 6.90/196 | ||||||
Andy Craddock | ||||||
Monica Oberg 7.90/110 | ||||||
Bill Sherratt | ||||||
Bill Sherratt |
Funny Car Elimination Ladder and Qualifying
Qualifying |
|
1. | Tom Hoover (USA) 6.16/229 |
2. | Harlan Thompson (USA) 6.42/218 |
3. | Anders Hasslestrom (Swe) 6.42/209 |
4. | Gary Page (UK) 6.87/193 |
5. | Owen Hayward (UK) 6.93/200 |
6. | Rune Fjeld (Nor) 6.94/175 |
7. | Chris Filsell (UK) 6.97/201 |
8. | Allan Herridge (UK) |
Tom Hoover (Showtime) 7.27/185 | ||||||
Tom Hoover 6.16/230 | ||||||
Owen Hayward (Houndog) 7.55/196 | ||||||
Tom Hoover | ||||||
Anders Hasslestrom (Datsun) 6.34/200 | ||||||
Anders Hasslestrom 7.08/137 | ||||||
Chris Filsell (Satans Sledge) 7.06/209 | ||||||
Rained Off | ||||||
Harlan Thompson (Protector Omni) - | ||||||
Rune Fjeld | ||||||
Rune Fjeld (Sanyo Arrow) 7.28/150 | ||||||
Gary Page (Panic) 6.64/200 | ||||||
Gary Page | ||||||
Allan Herridge |
Details supplied by Chris Dawson