Drag Bike International
Avon Park Raceway
June 30th - July 1st 1990
Class | Winner | Runner Up |
Fuel Funny Car | Gordon Smith 13.287/64.73 | John Spuffard 10.832/95.19 Red Light |
Top Methanol | Lindsay Deuchar 6.389/196.82 | Trev Capewell 15.588/51.74 |
Super Modified | Andy Kirk 8.032/169.70 | Andy Hone 8.084/168.46 |
Super Pro ET | Paul Marston (8.47) 8.508/160.10 | Steve Johnson (7.52) 7.705/152.68 |
Pro ET | Tig Napier (10.21) 10.242/128.76 | Kev Slyfield (11.44) 11.416/118.16 Breakout |
Sportsman ET | Mark Anderson (12.78) 12.805/103.76 | Linda Platt (12.71)12.746/110.55 |
Super Comp | Shaun Lathan 9.100/151.76 | Brian Pateman 10.334/93.63 |
Super Gas | Spencer Tramm 10.083/118.89 | Peter Lane 9.956/143.49 |
Super Street | Dave Cherratt 10.987/101.30 | Mike Bentley 11.009/131.79 |
Junior Dragster | Jay Hauser (10.24) 10.279/63.20 | Tom Watts (10.97) 10.938/58.44 Red Light |
Custom Car Street Eliminator | Steve Nash 8.935/170.77 | Colin Lazenby 8.525/178.47 Red Light |
Wild Bunch | Joe Stevens (10.24) 10.244/132.27 | Tony Smith (11.54) 11.637/112.16 |
Outlaw Anglia | Paul Hensher 14.816/71.31 | Paul Wright No Show |
VW Pro | Russ Fellows (10.75) 11.083/119.43 | Pete Englezos (10.99) 11.199/124.43 |
VW Sportsman | Mick Geraghty (15.50) 16.656/61.74 | Richard Merriman (14.40) 17.535/91.12 |
VW Alternate Engine | Spencer Tramm (9.90) 10.083/110.06 |
Joe Williams (15.40) 15.662/81.22 |
Top Fuel Bike | Steve Woolatt 5.368/106.64 | Steve Carey Broke |
Funny Bike | Neil Midgley 4.414/162.45 | Paul Knapp 4.666/153.58 |
Pro Stock Bike | Paul Watson 4.733/147.54 | Tony Clark 5.052/140.52 |
Comp Bike | T J O'Brien (Staged) | Vaughn Foster No Show |
Super Street Bike | Graham Dance 5.495/144.23 | Ivan Birch 6.877/104.41 |
9.90 Bike | Steve Coombs 7.015/97.19 | Richard Sawatzki 6.779/89.82 |
10.90 Bike | Dave Burfitt 7.086/100.45 | John Hackney 6.850/96.98 |
Supertwin Gas | George Laycock 5.966/114.80 | Andy Smith 6.109/112.22 |
Supertwin Modified | Simon Hodgson 6.405/118.19 | Dave Bartz 6.988/103.93 |
Supertwin Street | Mark Earrey 6.498/110.29 | Dave Jones 6.687/98.47 |
Junior Drag Bike | Andy Irvine (11.80) 11.913/55.76 | Harry Stedman (9.40) 67.06 |