May Day Internationals
Santa Pod Raceway
May 5th-7th 1979
Class | Winner | Time/speed | Runner up | Time/speed |
Pro Fuel | no result see notes at bottom of page | |||
Pro Comp (first day) | Jim Read 'Le Patron' | 7.36/187 | Graham Hawes 'Black Magic' | 7.76/177 |
Senior Dragster | Russ Carpenter 'Hepolite Glacier Grenade' | 9.63/130 | Unknown | |
Middle Dragster | John Whitmore 'Drag-N-Fly' | 9.50/118 | Uknown | |
Junior Dragster | Steve Johnson 'Motor Mouse' | 9.96/122 | Neil Roberts 'Comet' | No data |
Street Bracket 1 | Alan O'Connor 'Als Gasser' | 10.93/116 | Dave Stone 'Tender Trap' | 11.21/126 |
Pro Comp (Final day) | Gary Page 'Panic' | 7.46/176 | Graham Hawes 'Black Magic' | 7.50/174 |
Super Comp | Sue Coles 'Helzapoppin' | 10.31/132 | Steve Johnson 'Motor Mouse' | Broke |
Comp 1 | Dick Jarman 'Hepolite Hustler' | 10.74/125 | Steve Maltby 'DTV Turbo' | 18.98/48 |
Comp 2 | Roger Hunt 'Drag Addict' | 11.40/117 | Rod George 'The Creeper' | No data |
Comp 3 | Mick Rose 'Wee Willie' | No data | Unknown | |
Comp 4 | Bob Blakemore | No data | Peter Hollingsworth | No data |
Top Modified | Philip Turk 'Red Devil' | 12.77/106 | Dave Stone 'Tender Trap' | No data |
Modified 1 | Derek Knight 'Pogas' | 15.74/83 | Dave Stables 'Bionic Beetle' | 15.91/78 |
Production | Sylvia Hauser 'Mopar Missile II' | 13.41/82 | Dave Mingay 'The Goat' | No data |
Roadster | Andy Cobb | No data | Unknown | |
Bike Bracket 1 | John Hobbs 'The Phil Read Hobbit' | 8.64/158 | Pete Smith 'Odin 2' | 9.67 |
Bike Bracket 2 | John Lloyd 'Freight Train' | 9.68 | Unknown | |
Bike Bracket 3 | Jan Jansen | 9.84/132 | Unknown | |
Superbike | Ken Annesley | 8.09/168 | Marion Owens | 9.69/141 |
Top Bike | Tony Porter | 9.61/121 | Ted Dunmow 'Paper Tiger' | 10.10/110 |
Senior Bike | Ton Pels | 10.38/134 | Jeff Young 'Bad News' | 10.32/134 |
Middle Bike | Brian Simpson 'Enginuity' | No data | Phil Brachtvogel | No data |
Junior Bike | Jim Challenger 'Poltergeist' | No data | Eddie Lloyd 'Locomotion' | No data |
Gas Bike | John Lloyd 'Freight Train' | 9.71/134 | Paul Rose 'Wrights Brothers Special' | 10.90/133 |
Pro Street Bike | Nigel Patrick 'Maelstrom' | 9.56/140 | Stuart Fernside | 9.98/138 |
Street Bike | Pip Higham | 11.62/121 | Jeff Saunders 'Crossroader' | 11.97/109 |
Notes