Street (5) | ||
Win | Tim Cook | S 19 |
R/U | Richard Davies | S 28 |
SFL | Bob Bush | S 10 |
QFL | Nick Lewin | S 16 |
QFL | Mike Rutland | S 34 |
Production (7) | ||
Win | Team Hauser | BP 45 |
R/U | Phil Gibson | DP 29 |
SFL | Mason Hogg | BP 31 |
SFL | Bill Wooton | HP 18 |
QFL | Jacqueline Phillips | FP 28 |
QFL | Joanna Ball | HP 70 |
QFL | Tony Hollyoake | DP 88 |
Jnr Modified (2) | ||
Win | Hazel Wloszek | GM 70 |
R/U | Bonnie Lambert | HM 31 |
Mid. Modified (3) | ||
Win | Peter Hodgetts | FM 19 |
R/U | Tam Haggas | FM 25 |
SFL | Jack Reay | EM 61 |
Snr. Modified (5) | ||
Win | Jim Whiting | DM 7 |
R/U | Sam connell | CM 71 |
SFL | Morry Morice | CM 35 |
QFL | Roger D/Harding | CM 15 |
QFL | Gordon Dean | CM 90 |
Top Modified (2) | ||
Win | Ted Gilbert | BM 55 |
R/U | Dave Collis | AM 57 |
Jnr. Comp. Altered (8) | ||
Win | Chris Pretty | JCA 9 |
R/U | Barry Giles | JCA 84 |
SFL | Bob Walker | JCA 85 |
SFL | Tim Claxton | JCA 50 |
QFL | Graham Wilkins | JCA 25 |
QFL | Bob Jarrett | JCA 89 |
QFL | Mike Nash | JCA 21 |
QFL | Tony Little | JCA 86 |
Mid. Comp. Altered (8) | ||
Win | Sue Coles | MCA 31 |
R/U | Bob Hunt | MCA 62 |
SFL | Team Sabbath | MCA 66 |
SFL | Team Sunset | MCA 77* |
QFL | Mick Cardy | MCA 25 |
QFL | John Tebbutt | MCA 23 |
QFL | Dave Gibbons | MCA 94 |
QFL | Trevor Webber | MCA 26 |
* In winning 1st round "Sunset" broke letting Mick Cardy into the 2nd round on the 'Break Rule'. He did not advance so "Sunset" keeps the SFL position. |
Snr. Comp. Altered (3) | ||
Win | Tony Merry | SCA 36 |
R/U | Keith McKee | SCA 92 |
SFL | Keith Potter | SCA 6 |
Mid. Dragster (5) | ||
Win | Martin Jarman | MD 53 |
R/U | Ken Penfold | MD 23 |
SFL | Steve Collins | MD 27 |
QFL | Martin Friend | MD 42 |
QFL | George Davie | MD 28 |
Snr. Dragster (3) | ||
Win | Rich Fielding | SD 61 |
R/U | Andy Swafield | SD 86 |
SFL | Roy Cockerill | SSD 37 |
Pro Comp (7) | ||
Win | Team Panic | PC 1 |
R/U | Graham Hawes | PC 9 |
SFL | Team Hazleton | PC 2 |
SFL | Team Stinker | PC 93 |
QFL | Liz Burn | PC 10 |
QFL | Jim Read | PC 31 |
QFL | Ollie Burn | PC 100 |
Top Fuel (2) | ||
Win | Trevor Young | AD 18 |
R/U | Mickey Naylor | AD 7 |
Street Bike (4) | ||
Win | Steve Woolatt | CS 261 |
R/U | Tony Huck | CS 101 |
SFL | Chris Hatherly | CS 52 |
SFL | Dorian Dandridge | DS 198 |
Top Gas Bike (5) | ||
Win | Chris Stevens | AAG 21 |
R/U | John Cheadle | FG 28 |
SFL | Lloyd Bros | AG 110 |
QFL | Brian Pickford | DG 46 |
QFL | Stewart Curtis | DG 38 |
Snr. Bike (7) | ||
Win | Jim Challenger | FC 196 |
R/U | Martin Dudley | DC 120 |
SFL | John Knight | DC 232 |
SFL | Alan Thompson | AC 199 |
QFL | Neil Knight | DC 244 |
QFL | Pat Coogan | EC 231 |
QFL | John Jacques | DC 233 |
Top Bike (8) | ||
Win | John Charlton | AC 208 |
R/U | Nigel Patrick | BPS 270* |
SFL | Ken Gee | CC 32 |
SFL | Sean Cormac-Walshe | CC 48 |
QFL | Dave Emmerson | DC 88 |
QFL | Bob Beckwith | AC 10 |
QFL | Dick Talbot | DC 53 |
QFL | Peter Ager | FG 113* |
* Both opted to run in competition. |