BDRHRA Meeting Results
Santa Pod Raceway
6th/7th April 1969
Handicapped Division Eliminator Winners |
|||
| Dragster | M. Wheeler 'Scorpion' | 12.71 | 103.09 |
| Competition Altered | W. McGarth 'Gloink' | 12.84 | 107.18 |
| Street Altered | C. Plummer 'Vandal' | 16.72 | 75.70 |
| Modified Sports Production | C. Sabourin (Lotus Elan) | 14.32 | 96.15 |
| Sports Production | G. Pearson (Corvette) | 14.76 | 96.43 |
| Modified Production | K. Griffin (Camero) | 14.69 | 106.38 |
| Super Stock | W. Wiechelt (Trident) | 15.12 | 91.41 |
| Production | R. Le-Count (Fiat) | 19.65 | 66.40 |
| Competition Solo Motorcycles | |||
| T. Measures (BSA) | 11.92 | 115.61 | |
Major Eliminations |
|||
| Top Dragster | |||
| Winner | John Siggery 'Geronimo' | 10.40 | 117.92 |
| Runner Up | Ken Cooper | - | - |
| Middle Dragster | |||
| Winner | John Whitmore 'Climax' | 13.46 | 98.52 |
| Runner Up | Unopposed | - | - |
| Top Competition | |||
| Winner | E. Gurney 'Hush Too' | - | - |
| Runner Up | C. Mullan | - | - |
| Middle Competition | |||
| Winner | R. Skinner 'Midas Touch' | 13.67 | 98.91 |
| Runner Up | Unopposed | - | - |
| Top Street | |||
| Winner | A. LeFort (Ferrari) | 12.93 | 110.31 |
| Runner Up | D. Render | - | - |
| Middle Street | |||
| Winner | D. Render (Fiat/Lotus) | 14.06 | 95.69 |
| Runner Up | P. Smith | - | - |
| Junior Street | |||
| Winner | W. Weichelt (Mini) | 16.81 | 75.64 |
| Runner Up | A. Palmer | - | - |
| Top Motorcycle | |||
| Winner | D. Norman 'Double Triumph' | 12.21 | 61.31 |
| Runner Up | D. Clee | - | - |
| Middle Motorcycle | |||
| Winner | N. Hyde 'Roadrunner' | 12.14 | 111.61 |
| Runner up | P. Miller | - | - |
| Junior Motorcycle | |||
| Winner | D. Lowe (AJS) | 13.35 | 97.94 |
| Runner Up | B Unwin | - | - |
Results supplied by Steve Collins