Avon Park European Records Weekend
June 23rd/24th 1990
Class | Winner | Runner Up |
Funny Car | Clive Mechaell 6.78/204.60 | Charlie Draper 7.20/205 |
Pro Comp | Steve Read 6.63/209 | Peter Kruse 10.61/82 |
Pro Mod | Dave Mingay 8.08/176 | Dave Warne 8.41/163 |
Super Gas | Nick Stephenson 9.78/137 | Paul Jenkins 9.41/136 (Red lit) |
Pro Rover | Steve Green 9.86/140 | Kev Jenkins 11.24/119 |
Top Competition | Robin Read wins 2/2 in match race with Russ Carpenter | |
Super Eliminator | Martin Brown 9.34/141 | Lee Johnstone 10.33/124 |
Senior Eliminator | Chris Johnson 10.49/130 | Geoff Martin 10.23/133 |
Super Street | George Chiarella | |
13.9 Street Bracket | John Parker | |
12.9 Street Bracket | Mario Molinari | |
11.9 Street Bracket | Martin Eldridge | |
Street Rover | Jeremy Atkinson | |
Top Fuel Bike | Phil Brachtvogel 7.004/201.75 | Mark Pemble 7.54/190 |
Pro Stock Bike | Paul Willis 8.17/167 | Jon Morton 8.56/154 |
Funny Bike | Paul Willis wins 2/3 in match race with Chris Hampson | |
Competiton Bike | Paul Rose 9.37/142 | Gordon Diggens 9.40/155 |
Super Street Bike | Ken Cooper | |
Sportsman Bike | Geoff Rogerson | |
Street Bike | Dave Friend |
Results from material supplied by Jerry Cookson