Avon Park Inaugural Meeting
April 21st/22nd 1990
Class | Winner | Runner Up |
Pro Comp | Steve Read 4.44 | Barry Sheavills 5.29 |
Pro Mod | Dave Warne 'Mean As Hell' 5.57 | Mick Cheley 6.18 |
Senior Comp | Mo Blackburn 'Jigsaw' 6.80 | Nick Gay 'Ampshire Og' |
Super Gas | Nick Stephenson ''Racketeer' 6.52 | Steve Green (JWR Cortina) 6.63 |
Super Street | Robert Cooper (Cortina) 8.14 | Bye |
Street 1 | Martin Grove (Monza) 7.72 | Bob Brown (Dodge Daytona) 7.95 |
Street 2 | Paul Watson 'Grumpys Toy' 8.27 | Gerry Cookson (MG Midget) 10.32 |
Street 3 | Rob Llewellyn (Willys Coupe) 8.98 | Richard Egely (Ford Fiesta) |
Top Fuel Bike | Mark Pemble 5.12 | Bye |
Funny Bike | Chris Hampson wins 3/3 in match race with Paul Willis | |
Pro Stock Bike | Len Paget 5.50 | Coll Rule 5.66 |
Competition Bike | Martin Peck 5.57 | Paul Rose 7.27 |
Super Street Bike | Brian Emery 6.64 | Neil Midgley 6.79 |
Sportsman Bike | Mark Pateman 7.18 | Dave Friend 7.25 |
Results from material supplied by Jerry Cookson