The Pro Comp Classic
Avon Park Raceway
July 20th/21st 1991
| Class | Winner | Runner Up |
| Pro Comp | Urs Erbacher 6.40/208 | Barry Sheavills 6.91/191 |
| Pro Modified | Tim Cook 7.68/185 | Dave Mingay 7.99/173 |
| Super Gas | Jeff Bull 10.18/- | Brian Peach (Broke) |
| Pro E.T. | Ivan Birch 9.94/133 | Stephanie Milam 9.73/133 |
| Modified E.T. | Brian Huxley 10.94/122 | Ray Barrow 10.30/114 |
| Super E.T. | Simon Hall 12.83/81 | Peter Austin 11.80/98 |
| Street E.T. | Vic Fisher 16.99/77 | Gary Wilson 14.34/71 |
| Top Fuel Bike | Steve Woolatt 7.26/190 | Roger Forsythe 7.47/188 |
| Pro Stock Bike | Paul Willis 8.12/165 | Ceri Visick 8.51/158 |
| Super Street Bike | Steve Sykes | Mick Flatt |
| 9.90 Bike | Mark Watkins 10.49/111 | Richard Chun 9.94/141 |
Pro Comp Qualifying
| 1 | Urs Vogel 6.52/187 |
| 2 | Norm Wheeldon 6.74/198 |
| 3 | Urs Erbacher 6.76/198 |
| 4 | Barry Sheavills 6.78/207 |
| 5 | Dave Wilson 6.93/202 |
| 6 | Gary Page 6.93 |
| 7 | Craig Lowes 7.07/189 |
| 8 | Paul Jackson 7.08/185 |
| 9 | Doug Bond |
Pro Comp Elimination Ladder
| Urs Vogel 7.85/171 | ||||||
| Paul Jackson 7.50/163 | ||||||
| Paul Jackson 6.97/194 | ||||||
| Barry Sheavills 6.91/191 | ||||||
| Dave Wilson 6.91/203 | ||||||
| Barry Sheavills 7.19/202 | ||||||
| Barry Sheavills 6.73/206 | ||||||
| Winner; Urs Erbacher | ||||||
| Craig Lowes 7.18/189 | ||||||
| Norm Wheeldon 6.77/202 | ||||||
| Norm Wheeldon 6.95/199 | ||||||
| Urs Erbacher 6.40/208 | ||||||
| Urs Erbacher 6.47/217 | ||||||
| Urs Erbacher 6.48/217 | ||||||
| Gary Page 6.84/191 |