BDRHRA Meeting Results
Santa Pod Raceway
2nd/3rd August 1969
Major Eliminations |
|||
Top Dragster | |||
Winner | John Siggery 'Geronimo' | 10.11 | 120.05 |
Runner Up | Bruce Brown | - | - |
Junior Dragster | |||
Winner | John Whitmore 'Climax' | 13.86 | 98.62 |
Runner Up | Brian Parkins | - | - |
Top Competition | |||
Winner | Dennis Priddle 'Whistler' | 11.31 | 111.61 |
Runner Up | P. Atkins | - | - |
Middle Competition | |||
Winner | R. Skinner 'Midas Touch' | 13.78 | 96.99 |
Runner Up | Bye | - | - |
Top Street | |||
Winner | K. Giffen (Camaro) | 13.48 | 105.15 |
Runner Up | W. Jaynes | - | - |
Middle Street | |||
Winner | Ken Obee (Lotus 7) | 15.38 | 86.16 |
Runner Up | B. Wareham | - | - |
Top Motorcycle | |||
Winner | John Lloyd 'Romulus' | 10.60 | 139.99 |
Runner Up | B. White | - | - |
Middle Motorcycle | |||
Winner | R. Feltell (Triumph) | 11.40 | 116.28 |
Runner Up | P. Eeles | - | - |
Junior Motorcycle | |||
Winner | R. May (Triumph) | 11.92 | 114.29 |
Runner up | J. Bridges | - | - |
Handicapped Eliminations |
Winner | Runner Up |
Dragster | J. Mabbs 'Anti Climax' 15.88/81.83 | Ken Cooper |
Comp Altereds, Street Altereds, Mod. Sports Production | E. Gurney 'Hush-Too' 11.61/112.74 | R. Fielding |
Sports Production, Mod Production, Super Stock, Production | R. Rothwell (Cortina) 20.23/61.51 | K. Giffen |
Top Motorcycle | P. Thompson (Triumph) 13.18/98.62 | R. Feltell |
Junior Motorcycle |
R. May (Triumph) 11.76/113.38 | R. Barnes |
Results supplied by Steve Collins