Results Of NDRC Meeting
Held At Elvington, August 9th 1970
Top Dragster | |||
Winner | Bill Weichelt | Dos Palmos | 8.83 |
Runner Up | Dennis Priddle | Quartermaster | 8.64 |
Middle Dragster | |||
Winner | Harold Bull | Stripduster | 10.69 |
Junior Dragster | |||
Winner | Steve Collins | Hocus Pocus | 13.84 |
Runner Up | W. Haynes | Quarter Horse | 13.93 |
Top Comp | |||
Winner | Phil Elson | Sneaky | 11.93 |
Runner Up | D. Stone | Opus One | 12.52 |
Middle Comp | |||
Winner | P. Skinner | Midas Touch | 12.98 |
Junior Comp | |||
Winner | R. Feilding | Imagination 3 | 12.59 |
Junior Street | |||
Winner | D. J. Stone | Lopus One | 16.30 |
Top Bike | |||
Winner | P. Miller | Triumph | 10.89 |
Runner Up | D. Allen | 11.44 | |
Middle Bike | |||
Winner | P. Harman | Triumph | 11.49 |
Runner Up | P. Eeles | Triumph | 11.53 |
Junior Bike | |||
Winner | D. Heckle | Paget Yamaha | 12.14 |
Runner Up | R. Barnes | Triumph | 15.80 |
Non-qualifiers elimination. Cars | |||
Winner | C. Davies | Pub Crawler | 15.99 |
Runner Up | D. Miles | Cheetah | 16.05 |
Non-qualifiers elimination. Bikes | |||
Dead Heat | A. Carlisle | BSA | 12.65 |
C. Bacon | Honda | 14.60 |
Results supplied by Steve Collins who received £4 prize money for his win in Junior Dragster! Non qualifier results supplied by Bill Haynes