BHRA Big Go
Santa Pod Raceway
May 28th/29th 1967
Class Eliminations
Class | Driver/Car | Time | Speed |
Dragster | |||
B | M. Hutcherson 'Houndog III' | 28.267 | 85.90 |
C | C. Shervington 'Blunderbus' | 14.412 | 94.16 |
D | A. Ing 'Sh-Unowho' | 11.791 | 116.69 |
E | D. Metcalf 'Wombat' | 15.132 | 86.51 |
F | No Winner (Redlighted) | ||
G | H. Bull 'Stripduster' | 13.401 | N/S |
H | A. Gane (BSA) | 16.360 | 75.70 |
I | D. Priddle 'Wicked Lady' | 13.689 | 81.70 |
Competition Altered | |||
B | K. Sales 'Megalomania' | 16.00 | 100.30 |
C | C. Dunster 'Stagecoach' | 14.080 | 90.33 |
D | R. Goodale 'Grey Ghost' | 18.699 | 76.10 |
E | P. Price (Jag/Pop) | 20.903 | 62.51 |
G | M. Thomas (Lotus) | 15.724 | 94.34 |
Street Altered | |||
B | D. Davis (Pontiac) | 15.161 | 92.00 |
C | I. Demaine (Zodiac/ Mustang) | 15.280 | 91.91 |
D | C. Jones (Opus/Ford) | 18.269 | 63.45 |
E | R. Jones (Ford Anglia) | 16.969 | 75.99 |
F | N. Cowlard (Ford) | 19.865 | 68.03 |
G | K. Bullen (Morris Pick Up) | 20.777 | 64.67 |
Sports & GT | |||
C | T. Leake (Aston Martin) | 15.206 | 92.51 |
E | G. Tyack (Porsche Carrera 6) | 13.534 | 110.38 |
Modified Production | |||
B | P. Thorne (Buick) | 25.216 | N/S |
C | S. Harris (Chevrolet) | 16.234 | 84.60 |
D | E. Ellis (Cortina) | 16.874 | 85.74 |
F | J. Smalley (Mini Moke) | 16.422 | 82.10 |
G | B. Eggleton (Ford) | 18.940 | 68.87 |
Production | |||
C | D. Riswick (Chevrolet) | 16.725 | 80.65 |
E | C. Trotter (BMW) | 18.011 | 75.30 |
G | L. Neville (Austin 1100) | 22.691 | 59.00 |
Division Eliminations
Class | Driver/Car | Time | Speed |
Dragster | H. Bull 'Stripduster' | 13.249 | 98.72 |
Competition Altered | M. Thomas (Lotus) | 15.131 | 90.50 |
Street Altered | D. Davis (Pontiac) | 15.105 | 92.94 |
Sports & GT | T. Leake (Aston Martin) | 14.631 | 100.81 |
Modified | J. Smalley (Mini Moke) | 16.586 | 81.04 |
Production | D. Riswick (Chevrolet) | 16.486 | 82.17 |
Major Eliminations
Top Eliminator |
|||
A. Ing | Sh-Unowho | 10.874 | 121.95 |
Super Eliminator |
|||
D. Cottingham | Jag/Pop | 14.152 | 98.62 |
Competition Eliminator |
|||
B. Eggleton | Ford | 17.836 | 72.89 |
Top Street Eliminator |
|||
C. Skilton | E Type Jaguar | 14.793 | 95.69 |
Junior Street Eliminator |
|||
K. Brown | Dreadnaught | 22.207 | 56.79 |