The Big Go
Santa Pod Raceway
June 2nd/3rd 1968
Class Eliminations Winners
| Class | Name | Machine | E.T. | Speed |
| Dragsters | ||||
| A | C. Saunders | Hustler II | 14.28 | 113.51 |
| B | Nobby Hills | Houndog II | 11.25 | 96.81 |
| CC | A. Blount | Weekend Warrior | 10.79 | 132.28 |
| C | M. Hicks | Avenger | 14.03 | 103.95 |
| D | A. Ing | Sh-Uno-Who | - | - |
| F | Ken Bunnage | Slo-Mo-Shun | 17.43 | 76.63 |
| G | M. Thomas | Lotus 35 | - | - |
| H | R. Pilgrim | Norton | 15.81 | - |
| Competition Altereds | ||||
| B | Mark Stratton | Hustler | 11.26 | 129.87 |
| CC | C. Jones | Opus One | 12.30 | 113.64 |
| C | J. Wright | Kool Kams | 13.72 | 100.30 |
| D | T. McGlone | Anglia | 14.17 | 101.52 |
| F | N. Stockall | Decalomania IV | 23.55 | 56.43 |
| Street Altereds | ||||
| CC | Ian Demaine | Zodiac | 15.25 | 93.46 |
| F | P. Quinn | Anglia | 18.11 | 65.23 |
| G | G. Pearson | Morris 1000 | 18.42 | 64.02 |
| Modified Sports Production | ||||
| E | T. Faulkner | Attila | 14.32 | 97.28 |
| F | T. Watson | Triumph | 19.18 | 68.49 |
| G | D. Sinclair | Lotus II | 15.20 | 88.65 |
| Sports Production | ||||
| E | B. Graham | M.G.B. | 17.52 | 77.58 |
| Modifieds | ||||
| CC | N. Simmonds | Chevy | 17.77 | 69.83 |
| C | K. Sales | Jaguar | 15.07 | 94.61 |
| F | H. Gunderson | Cortina | 18.56 | 71.68 |
| Super Stock | ||||
CC |
J. Wanberg | Chevy | 17.66 | 82.51 |
| E | A. Ward | Triumph Vitesse | 18.04 | 66.05 |
F |
S. Rapson | Cortina | 18.56 | 71.68 |
| Production | ||||
B |
E. Box | Buick | 16.21 | 86.43 |
| CC | J. Rico | Mustang | 16.05 | 82.37 |
E |
R. Staros | V.W. | 20.30 | 64.72 |
| F | J. Rygielski | Ford | 28.02 | - |
Major Eliminations |
|||
| Top Eliminator | |||
| Winner | Clive Skilton 'Allard/Skilton' | 11.40 | 129.03 |
| Runner Up | B. Ringsell 'Taxi' | 14.02 | - |
| Super Eliminator | |||
| Winner | Mark Stratton 'Hustler' | 13.19 | 108.46 |
| Runner Up | C. Jones 'Opus One' | 13.34 | - |
| Competition Eliminator | |||
| Winner | Ken Sales (Jaguar) | 15.53 | 92.42 |
| Runner Up | Ian Demaine (Zodiac) | 14.69 | 93.46 |
| Top Street Eliminator | |||
| Winner | J. Wanberg (Chevy) | 17.89 | 81.30 |
| Runner Up | J. Rico (Mustang) | 17.13 | - |
| Junior Street Eliminator | |||
| Winner | R. Duffel (Volvo) | 20.21 | 66.98 |
| Runner Up | P. Dymott (Commer/Cobb) | - | - |
| Viva Drivers Eliminator | |||
| Winner | J. Skilton (Viva) | 21.12 | - |
| Runner Up | P. Garratt (Viva) | 18.36 | 71.33 |
Results supplied by Jerry Cookson