The Commando Team Meeting
Santa Pod Raceway
June 24th 1967
Class Eliminations
Class | Driver | Car | Time | Speed |
Dragsters | ||||
C | K. Cooper | Bazooka II | 15.011 | 94.61 |
D | A. Ing | Sh-unowho | 13.505 | 116.96 |
E | D. Metcalfe | Wombat | 15.336 | 84.96 |
F | J. Fisher | Sod Buster | 14.125 | 95.69 |
G | H. Bull | Stripduster | 14.292 | 97.18 |
I | D. Priddle | Wicked Lady | 12.761 | 100.10 |
Competiton Altereds | ||||
B | E. Gurney | Hushabye | 15.206 | 84.75 |
C | J. Jackson | Jag/Pop | 16.567 | 82.45 |
D | W. Ithell | Austin healey | 16.782 | 82.37 |
F | P.Price | Jag/Pop | 19.554 | 73.37 |
G | A. Rodgie | Lotus 21 | 14.827 | 93.02 |
Street Altereds | ||||
B | M. Kent | Facel Vega | 17.132 | 76.45 |
C | R. Laycock | Ford V8 | 16.604 | 85.50 |
D | J. Jago | Ford Model T | 17.763 | 75.41 |
E | P. Shelton | Sheltune Ford | 15.094 | 92.42 |
F | M. Brooks | Ford | 17.483 | 90.83 |
G | D. Mayes | Fiat | 20.611 | 61.69 |
Sports & GT | ||||
C | C. Skilton | Jaguar E Type | 16.662 | 92.59 |
E | M. Gilkerson | Triumph GT6 | 17.426 | 79.49 |
G | M. Cadby | Dino4 Ford | 15.496 | N/S |
Modified Production | ||||
A | R. Usher | Plymouth | 14.907 | 99.01 |
C | L. Sankey | Chevrolet | 16.952 | 83.47 |
D | E. Ellis | Cortina | 22.340 | 79.68 |
E | P. Thorne | Lotus Cortina | 17.715 | 84.60 |
F | C. Webb | Cortina | 17.781 | 80.00 |
G | B. Eggleton | Thames Van | 18.522 | 72.73 |
Production | ||||
B | I. Demaine | Ford Thunderbird | 17.345 | 83.13 |
C | G. Fenner | Mustang | 14.789 | 98.62 |
E | C. Dawson | Vitesse | 18.261 | 72.10 |
G | R. Chilton | Mini | 21.685 | 61.84 |
Night Meeting Results
Top Eliminator |
|||
A. Ing | Sh-Unowho | 13.874 | 102.99 |
Junior Eliminator |
|||
B. Ringsell | Wee Green pea | 14.161 | 101.42 |