1968 British Drag Racing Championship Results
Santa Pod Raceway
September 1st/2nd 1968
Champions | ||||
B/D2 | Allan Herridge | Motovation (Chevrolet) | 9.90 | 141.64 |
Super | ||||
B/CA2 | Mark Stratton | Hustler (Chevrolet) | 11.86 | 116.96 |
Competition | ||||
CC/M10 | Joe Copp | Maverick (Chevrolet) | 13.64 | 99.60 |
Street | ||||
Keith Elliott | Red Witch (Jaguar) | 16.51 | 84.25 | |
Top Time/Low E.T. | ||||
A/D5 | Priddle/Sluggett | Tudor Rose (Chrysler) | 8.46 | 171.23 |
Sunday major eliminations |
||||
Top | ||||
B/D3 | Mike Tickner | Geronimo (Oldsmobile) | 10.09 | 139.28 |
Super | ||||
B/CA5 | Ed Gurney | Hushabye (Buick) | 14.15 | 94.16 |
Competition | ||||
CC/SS2 | Gary Goggin | Shelby Mustang | 15.04 | 94.07 |
Top Street | ||||
C/MSP1 | Keith Elliott | Red Witch (Jaguar) | 17.21 | 81.37 |
Junior Street | ||||
F/MSP2 | F. Watson | Spitfire | 17.58 | 78.37 |
Eliminations |
||||
Dragsters | ||||
B/D3 | Mike Tickner | Geronimo | 11.65 | 126.90 |
CC/D2 | A. Rodgie | Lotus/Chevy | 14.56 | 107.41 |
C/D5 | R. Knight | Knightmare II | 15.55 | 82.54 |
E/D1 | M. Cunningham | Leprechaun | 15.59 | 84.18 |
D/D6 | A. Ing | Sh-uno-who | 11.50 | 118.06 |
F/D5 | Harold Bull | Stripduster | 12.32 | 112.23 |
G/D5 | G. Cookson | Trouble Shooter | 14.93 | 85.11 |
H/D6 | N. Godwin | 650 Triumph | 16.54 | 78.62 |
Competition Altereds | ||||
B/CA5 | Ed Gurney | Hushabye | 15.23 | 82.17 |
CC/CA20 | Pete Atkins | Slo-mo-shun | 13.42 | 105.26 |
C/CA5 | R. Eyre | Juggernaut II | 16.74 | 86.06 |
Street Altereds | ||||
CC/SA3 | R. Clark | Hannibal | 20.69 | 67.98 |
E/SA2 | J. Tarbox | PBTS Opus | 17.16 | 82.58 |
F/SA5 | C. Plummer | Vandal | 18.66 | 76.57 |
G/SA2 | T. Wickett | Mini Cooper | 18.99 | 70.37 |
Modified Sports Production | ||||
C/MSP1 | Keith Elliott | Red Witch | 18.64 | 78.74 |
E/MSP4 | B. Harvey | Ginnetta | 15.99 | 86.51 |
F/MSP2 | F. Watson | Spitfire | 20.69 | 65.27 |
Sports Production | ||||
B/SP3 | S. Cryer | Facel Vega | 18.22 | 84.60 |
Modified Production | ||||
CC/M10 | Joe Copp | Maverick | 17.85 | 66.82 |
G/M5 | R. Hewitt | A40 | 20.44 | 62.89 |
C/M3 | K. Sales | SS Draguar | 15.75 | 92.51 |
Super Stock | ||||
B/SS2 | Doug Harler | The Virginian | 15.19 | 98.81 |
CC/SS2 | Gary Goggin | Shelby Mustang | 16.82 | 74.46 |
E/SS1 | E. Vidler | Oscar III | 18.47 | 72.31 |
F/SS2 | M. Smith | Cortina GT | 20.02 | 66.89 |
Production | ||||
B/P8 | A. Crawley | Strip Queen | 18.13 | 83.40 |
F/P2 | J. Rygielski | Anglia | 29.56 | 41.26 |
E/P8 | C. Urlwin | Uncle Otis | 19.64 | 73.75 |
F/M22 | K. Barnes | Cooper S | 16.33 | 86.51 |
Results supplied by Mick Tickner