BHRA Motorcycle Meeting
Santa Pod Raceway
July 16th 1967
| Class Eliminations | Winner | Speed |
| Competition Solos A | Les Field, Sunbeam Chevy (Bye) | 88.57 |
| B | Pete Grey, Harley Davidson (Bye) | 77.22 |
| C | No winner, both fouled | - |
| D | Fred Bangert, Skybolt | N/A |
| E | John Henderson, Blood-Shot | 119.76 |
| F | Norman Hyde, Road Runner II | 90.99 |
| G | Ted Byrne, Ariel | 59.84 |
| H | Laurence Stark, BSA (Bye) | 59.88 |
| Street Solos B | Pete Grey, Harley Davidson (Bye) | 75.24 |
| D | Tony Astell, Norton (bye) | 99.70 |
| G | Bob Perkins, Bob's Stroker | 61.20 |
| Competition Three Wheelers B | Neville Barham, Mild Thing | 94.34 |
| Division Eliminations E | John Henderson, Blood-Shot | 110.64 |
| D | Tony Astell, Norton | 87.97 |
| B | Neville Barham, Mild Thing | 94.16 |
Top Eliminator |
|||
| Winner | John Lloyd, Vincent 130.55 | Runner Up | John Henderson, Blood Shot 124.22 |
Super Eliminator |
|||
| Winner | Ian Richardson, Moonraker 123.74 | Runner Up | Dennis Allen, Ramrod 112.87 |
Junior Eliminator |
|||
| Winner | Bob Perkins, Bob's Stroker 61.35 | Runner Up | Michael Cook, BSA Spitfire 88.11 |