Results Of NDRC Meeting
Held at Santa Pod June 14th 1970
| Top Dragster | |||
| Winner | Bill Weichelt | Dos Palmos | 9.18/168 |
| Middle Dragster | |||
| Winner | Harold Bull | Stripduster | 10.84 |
| Runner Up | John Whitmore | Drag-N-Fly | |
| Junior Dragster | |||
| Winner | G. Cookson | Joker | 13.62 |
| Runner Up | J. Rotheram | Scorpion | 16.59 |
| Top Comp | |||
| Winner | E. Gurney | 11.64/116.96 | |
| Runner Up | D. Stone | Opus One | |
| Middle Comp | |||
| Winner | R. Fielding | Imagination | 12.87 |
| Runner Up | A. Kinch | Stagecoach | 12.86 |
| Top Street | |||
| Winner | Gary Goggin | Corvette | 13.34 |
| Runner Up | K. Obee | Lotus Super 7 | |
| Middle Street | |||
| Winner | C. Urlwin | Otis Blue | 15.64/87.11 |
| Junior Street | |||
| Winner | D. J. Stone | Lotus Cortina | 16.01 |
| Runner Up | M. Aitkin | TVR | 16.32 |
| Top Bike | |||
| Winner | D. Norman | 10.50 | |
| Middle Bike | |||
| Winner | P. Smith | 10.61 | |
| Runner Up | M. Warne | 11.61 | |
| Junior Bike | |||
| Winner | R. Elgar | Elgi-Vincent | 12.48/107.07 |
Results supplied by Steve Collins