Last Chance Car Meeting
Santa Pod Raceway
October 22nd 1967
Class Eliminations
Class | Driver/Vehicle | Time | Speed |
Dragsters | |||
C | A. Blount 'Weekend Warrior' | 13.601 | 121.07 |
D | A. Ing 'Dragon' | 11.922 | 117.23 |
E | M. Cunningham (Triumph) | 13.959 | 85.62 |
F | C. Leaney (Commer) | 16.191 | 79.87 |
G | G. Cookson 'Trouble Shooter' | - | 74.29 |
Competition Altereds | |||
C | K. Blake 'Hustler' | 12.851 | 109.29 |
E | T. Collins 'The Mean Beast' | 17.074 | 78.74 |
G | M. Thomas (Lotus 31) | - | 91.91 |
Street Altereds | |||
B | M. Birrane (Ford Fairlane) | 15.015 | 88.11 |
C | I. Demaine (Ford Zodiac) | 15.321 | 88.97 |
E | D. Render 'Fiat Tornado' | 14.205 | 86.28 |
F | C. Webb 'Blue Streak' | 18.093 | 74.57 |
Sports & GT | |||
B | J. Woolfe (Shelby Cobra) | 13.173 | 110.13 |
E | J. Tolbert (Triumph) | 17.924 | 74.85 |
Modified Production | |||
C | J. Copp 'Maverick' | 15.120 | 84.25 |
F | C. Beasley (Austin Cooper) | 16.804 | 80.00 |
Production | |||
B | F. Alonso (Mercury) | 15.440 | 95.06 |
E | C. Dawson 'Sneaky Pete' | 17.344 | 76.98 |
Top Eliminator |
||
A. Ing 'Dragon' | 12.073 | 116.41 |
Super Eliminator |
||
K. Blake 'Hustler' | - | 109.89 |
Street Eliminator |
||
E. Ward 'Uncle Otis' | - | 75.82 |
Austin Healey Eliminator |
||
P. Webster | - | 92.68 |