BDRHRA Meeting Results
Santa Pod Raceway
24th-26th May 1969
(Saturdays Eliminations were rained off)
Sunday 25th May
Handicapped Division Eliminator Winners |
|||
Dragster | M. Wheeler 'Scorpion' | 12.71 | 106.04 |
Competition Altered | D. Florent (Ford) | 16.38 | 84.10 |
Street Altered | J. Copp 'Chevrolette' | 13.37 | 104.49 |
Modified Sports Production | M. Pearson (Reliant Sabre) | 17.06 | 81.17 |
Sports Production | C. Watts (MG Midget) | 20.64 | 65.19 |
Modified Production | W. Jaynes (Barracuda) | 14.43 | 98.72 |
Super Stock | Mrs C. Skilton (Ventora) | 17.31 | 69.88 |
Production | Bill Weichelt (Trident) | 16.99 | 57.77 |
Competition Solo Motorcycle | Norman Hyde 'Roadrunner' | 12.01 | 112.61 |
Street Solo Motorcycle | R. Perkins 'The Joker' | 18.45 | 66.36 |
Monday 26th May
Major Eliminations |
|||
Top Dragster | |||
Winner | John Siggery 'Geronimo' | 10.39 | 120.77 |
Runner Up | Ken Cooper | - | - |
Middle Dragster | |||
Winner | Tony Anderson 'Trouble' | 12.90 | - |
Runner Up | R. Knight | - | - |
Junior Dragster | |||
Winner | John Whitmore 'Climax' | 14.36 | 90.58 |
Runner Up | A. Cordell | - | - |
Top Competition | |||
Winner | Dennis Priddle 'Whistler' | 11.35 | 122.15 |
Runner Up | D. Collis | - | - |
Middle Competition | |||
Winner | D. Render (Ginetta) | 13.58 | 101.01 |
Runner Up | R. Skinner | - | - |
Junior Competition | |||
Winner | D. Florent (Ford) | 17.05 | 79.37 |
Runner Up | K. Barnes | - | - |
Top Street | |||
Winner | A. LeFort (Ferrari) | 13.45 | 106.38 |
Runner Up | Doug Harler | - | - |
Middle Street | |||
Winner | A. LeFort Jnr (Ferrari) | 15.49 | 94.07 |
Runner Up | M. Pearson | - | - |
Junior Street | |||
Winner | A. Palmer (Ford) | 17.96 | 76.93 |
Runner up | Mrs C. Skilton | - | - |
Top Motorcycle | |||
Winner | B. White 'Endevour' | 11.40 | 107.87 |
Runner Up | John Hobbs | - | - |
Middle Motorcycle | |||
Winner | D. East (Triumph) | 13.08 | - |
Runner Up | P. Miller | - | - |
Junior Motorcycle | |||
Winner | Norman Hyde 'Roadrunner' | 13.27 | 100.00 |
Runner Up | J. F. Wells | - | - |
Results supplied by Steve Collins