The Second Annual British Drag Racing Championships
Santa Pod Raceway
August 27th & 28th 1967
Class Eliminations
Class | Driver/Vehicle | Time | Speed |
Dragsters | |||
B | A. Herridge 'Motovation' | 23.652 | 112.23 |
C | I. Moss 'Square One' | 12.098 | 109.53 |
D | A. Ing 'Dragon' | 11.333 | 123.92 |
E | D. Metcalf 'Wombat' | 14.528 | 87.41 |
F | H. Bull 'Stripduster' | 10.890 | 121.61 |
G | G. Cookson 'Trouble Shooter' | 14.013 | 92.34 |
H | B.Parkins Triumph/Keele | 21.447 | 40.03 |
Competition Altereds | |||
B | R. Johnson 'Barons Wildcat' | 13.033 | 104.60 |
C | P. Mylrea 'Stagecoach' | 12.933 | 105.60 |
D | R. Lane (Repco Brabham) | 11.747 | 121.21 |
E | P. Price 'Jagular' | 18.363 | 69.83 |
G | M. Thomas (Lotus) | 14.803 | 93.98 |
Street Altereds | |||
B | I. Demaine (Zodiac/Mustang) | 15.307 | 92.00 |
C | G. Jago (Jago T Roadster) | 17.579 | 73.31 |
D | D. Render (Fiat Tornado) | 14.061 | 90.66 |
E | C. Webb 'Bluestreak' | 17.394 | 78.19 |
F | M. Kent (Facel Vega) | 15.502 | 89.29 |
G | C. Skilton 'Henry T' | 17.283 | 74.35 |
Sports & GT | |||
C | T. Leake (Aston Martin) | 14.333 | 100.81 |
E | K. Obee (Lotus) | 15.473 | 90.66 |
G | D. Sinclair (Lotus) | 15.519 | 85.52 |
Modified Production | |||
E | B. Harvey (Lotus Cortina) | 16.152 | 85.25 |
F | K. Barnes (Morris Cooper S) | 15.924 | 85.91 |
G | H. Gunderson 'Oscar' | 17.338 | 77.10 |
Production | |||
E | C. Urlwin (Triumph Vitesse) | 18.080 | 73.21 |
F | C. Barber (Volkswagen) | 19.565 | 66.45 |
G | I. Neville (Austin 1100) | 21.856 | 60.61 |
1967 Champions
Top Eliminator |
|||
Winner | A. Ing 'Dragon' | 12.869 | 117.51 |
Runner Up | K. Cooper 'Bazooka Too' | 13.280 | 101.73 |
Super Eliminator |
|||
Winner | D. Riswick 'Hustler' | 12.438 | 115.68 |
Runner Up | P. Mylrea 'Stagecoach' | 13.203 | 104.28 |
Competition Eliminator |
|||
Winner | I. Demaine (Zodiac/Mustang) | 14.825 | 93.72 |
Runner Up | B. Harvey (Lotus Cortina) | 16.147 | 84.82 |
Street Eliminator |
|||
Winner | C. Dawson 'Sneaky Pete' | 17.451 | 76.31 |
Runner Up | C. Skilton 'Henry T' | 17.358 | 74.96 |
Non Qualifiers |
|||
Winner | R. Rose (McClaren Ford) | 11.815 | 128.87 |
Runner Up | M. Andrews (JAP Cooper) | 14.952 | 83.61 |
Ladies Eliminator |
|||
Winner | Mrs C. Skilton (Jaguar E Type) | 15.083 | 91.58 |
Runner Up | Mrs R. Harvey (Ford Cortina) | 16.504 | 85.76 |