Second 1968 Drag Meet
Santa Pod Raceway
May 5th 1968
Eliminations Winners
Class | Name | Machine | E.T. | Speed |
Dragsters | ||||
B | Mike Hutcherson | Houndog III | 12.68 | 85.47 |
CC | Ken Cooper | Bazooka Too | 12.34 | 112.36 |
D | R. Sommers | M.A.B. | 14.41 | 93.98 |
F | M. Cowburn | Anco | 14.05 | 93.20 |
G | G. Cookson | Trouble Shooter | 17.16 | 70.87 |
H | R. Pilgrim | Norton | 17.12 | 67.11 |
Competition Altereds | ||||
B | Mark Stratton | Hustler | 14.43 | 77.28 |
CC | M. Kent | Gordon Keeble | 16.15 | 92.00 |
C | A. Sherwin | Travel Agent | 17.55 | 73.75 |
D | Alan Allard | Anglia Dragon | 14.22 | 96.25 |
E | J. Hodder | Daytona | 21.17 | 60.90 |
Street Altereds | ||||
E | D. Harbison | Ford Anglia | 15.37 | 83.26 |
Modified Sports Production | ||||
E | Ken Obee | Lotus Super 7 | 14.63 | 90.09 |
F | B. Harvey | Janspeed GT | 19.38 | 47.44 |
Sports Production | ||||
CC | G. Belton | A.C. Cobra | 13.91 | 98.72 |
Modified Production | ||||
C | K. Sales | Draguar | 15.40 | 90.50 |
G | T. Cooper | Mini Cooper | 17.95 | 72.31 |
Super Stock Production | ||||
E | Mrs C. Skilton | Viva GT | 18.65 | 71.28 |
F | S. Rapson | Cortina GT | 19.52 | 66.09 |
Production | ||||
B | F. Alonso | Mercury | 15.24 | 94.16 |
E | Mrs R. Harvey | Cortina | 27.36 | 46.08 |
F | J. Rygielski | Ford Anglia | 28.30 | 45.37 |
Top Eliminator |
||||
Mike Hutcherson | Houndog III | 11.49 | 105.71 | |
Super Eliminator |
||||
A. Blount | Weekend Warrior | 12.57 | 101.94 | |
Street Eliminator |
||||
P. Smith | Mercury | 19.78 | 68.40 | |
Singer Owners Eliminator |
||||
F. Anderson | Chamois | 19.95 | 66.31 |
Results supplied by Jerry Cookson