Rain Date Meeting
Santa Pod Raceway
July 1st/2nd 1967
|
Top Eliminator |
|||
| A. Ing | Sh-Unowho | 11.901 | 116.14 |
|
Super Eliminator |
|||
| M. Stratton | Hustler | 13.259 | 103.20 |
|
Competiton Eliminator |
|||
| H. Gunderson | Singer Chamois | 16.981 | 87.18 |
Top Eliminator Elimination ladder
| Ken Cooper "Bazooka II" 12.957 | ||||||
| Ken Cooper 12.588/103.20 | ||||||
| Derek Metcalf "Wombat" | ||||||
| Ken Cooper 12.883/106.84 | ||||||
| Harold Bull "Stripduster" 12.422/101.73 | ||||||
| Harold Bull 12.289/98.43 | ||||||
| Gerald Cookson "Trouble Shooter" | ||||||
| Winner; Alan Ing | ||||||
| Alan Ing "Sh-Unowho" 11.748/116.82 | ||||||
| Alan Ing 11.826/118.06 | ||||||
| Brian Ringsell "Wee Green Pea" | ||||||
| Alan Ing 11.901/116.14 | ||||||
| Jack Fisher "Sod Buster" 13.967/92.17 | ||||||
| Jack Fisher | ||||||
| Mick Wheeler "Scorpion" |