Santa Pod Raceway International
July 11th/12th
Saturday results
Top Dragster | ||
Winner | Dennis Priddle "Quartermaster" | 8.36/174 |
Runner Up | Allan Herridge | ? |
Middle Dragster | ||
Winner | Harold Bull "Stripduster" | n/t |
Runner Up | John Whitmore "Drag-n-fly" | n/t |
Top Comp | ||
Winner | Hazze Fromm "Roaring Viking" | 9.80 |
Runner Up | Phil Elson "Sneaky" | 12.10 |
Top Street | ||
Winner | Ken Obee Lotus 7 | n/t |
Runner Up | Tony Dickson GTO | n/t |
Top Bike | ||
Winner | John Hobbs | 10.62 |
Runner Up | D. East | 10.79 |
Sunday results
Top Dragster | ||
Winner | Bjorn Anderson "Valkyrion" | 9.72/144 |
Runner Up | Mike Hutchinson "Houndog" | 10.27/129 |
Middle Dragster | ||
Winner | W. Haynes "Quarterhorse" | 13.33/95 |
Runner Up | J. Rotherham "Avanti" | 13.82/96 |
Top Comp | ||
Winner | Hazze Fromm "Roaring Viking" | 11.20 |
Runner Up | ??? "Blue Bottle" | 15.90 |
Top Street | ||
Winner | Gary Goggin Corvette | 13.60 |
Runner Up | D. Render Ginetta | 13.79 |
Super Bike | ||
Winner | D. Norman | 9.93/134 |
Runner Up | Ian Messenger "Pegasus" | 10.19/141 |
Top Bike | ||
Winner | D. East "Quasimodo" | 10.53/131 |
Runner Up | J. Brown | 11.57/105 |
Middle Bike | ||
Winner | Mick Warne | 16.40 |
Runner Up | Brian Chapman | Broke |
Junior Bike | ||
Winner | G. Jones "Icarus" | ? |
Runner Up | P. White | ? |
Results supplied by Steve Collins