Santa Pod Raceway
Combined Car & Bike Meeting
Novemeber 3rd 1968
Class | Winner |
Top Dragster | B/D1 Mike Hutcherson, Hills Houndog |
Middle Dragster | I/D4 Brian Parkin, Triumph/Keele |
Top Competition | CC/CA2 Fred Whittle, Shutdown |
Middle Competition | E/SA4 Dave Render, Fiat/Lotus |
Junior Competition | C/MSP1 Keith Elliot, Red Witch Jaguar |
Top Street | CC/SP2 Gerry Belton, 289 AC Cobra |
Middle Street | F/M27 Tony Palmer, Ford Anglia |
Junior Street | E/M1 Pete Shelton, Cortina |
Top Bike | C/CS20 John Lloyd, Vincent |
Middle Bike | C/CS218 Roger Forsythe, Vincent |
Junior Bike | E/SS154 Jim Wells, Triumph |
iddle