Season Opener For Bikes
Santa Pod Raceway
April 21st 1968
Winners
Class | Name | Machine | E.T. | Speed |
Competition Solos | ||||
C 751-1001cc | Ian Ashwell | Vincent | 11.98 | 116.01 |
D 501-750cc | Dennis Allen | Triumph | 11.05 | 119.76 |
E 351-500cc | John Hobbs | Triumph | 11.90 | 109.05 |
F 251-350cc | Norman Hyde | Triumph | 13.75 | 88.11 |
G 151-250cc | Fred Wells | Ducati | 13.85 | 93.63 |
H 101-150cc | One entry, fouled on bye run | |||
J up to 50cc | One entry, not running when called | |||
Competition Three Wheelers | ||||
B 1001-1300cc | N. Barham | JAP | 21.29 | N/A |
D 501-750cc | J. Cruttendon | Triumph | 18.39 | 54.91 |
E 351-500cc | M. Fraser | Triumph | 17.51 | 78.25 |
Street Solos | ||||
C 751-1000cc | T. Prince | Vincent | 15.35 | 88.65 |
D 501-750cc | M. Copelin | Triton | 14.67 | 88.65 |
E 351-500cc | G. Reeve | Vincent | 15.72 | 81.90 |
G 151-250cc | F. Wells | Ducati | 16.74 | 78.62 |
Top Eliminator | ||||
Ian Ashwell | Vincent | 11.74 | 114.68 | |
Super Eliminator | ||||
Norman Hyde | Triumph | 12.69 | 102.99 | |
Competition Eliminator | ||||
Fred Wells | Ducati | 16.28 | 79.37 | |
Junior Eliminator | ||||
Jim Wells | Ducati | N/A | N/A |
Results supplied by Jerry Cookson