The Midsummer Nationals
Shakespeare County Raceway
June 15th/16th 2002
Scroll down for photos
Class | Winner | Runner Up |
Super Modified | Danny Cockerill 7.760/177.87 | Rob Smallworth 7.882/175.78 |
Super Comp | Mark Flavell 8.968/140.62 | Paul Marston 9.154/164.23 |
Super Gas | Frank Mason 10.075/130.81 | Paul Hudson 11.227/119.36 |
Super Street | Leigh Morris 10.931/124.65 | Bob Lees 10.868/119.36 |
Super Pro ET | Mick Cheley 8.712/141.07 | Paul Marston 8.748/160.14 |
Pro ET | Brian Huxley 10.929/119.36 | Ian Brown 10.865/122.28 |
Sportsman ET | Al Platt 13.378/104.90 | Mark Anderson 13.545/103.45 |
Street Eliminator | Steve Pateman 8.747/170.45 | Jeff Meads 10.054/149.50 |
Outlaw Anglia | Rob Stone 9.875/131.20 | Cliff Griffin 10.253/131.58 |
Wild Bunch | Tom Coe 11.235/116.88 | Pete Yates 10.267/129.31 |
Junior Dragster | Ricky Emms 9.988/72.35 | Nick Mugridge 13.257/48.39 |
Euro Series Top Gas Bike | Gunther Sohn 8.432/144.69 | Peter Weimar 9.675/141.51 |
Pro Stock Bike | Nick Pepper 7.608/176.41 | Dave Beck 7.747/175.10 |
Funny Bike | Dave Holland 7.492/171.76 | Shaun Branch 7.571/176.47 |
Comp Bike | Jerry Collier 8.280/156.25 | Andy Newcombe 8.969/136.36 |
Super Street Bike | Tony Clarke 8.206/177.17 | Karl Larcombe 8.494/170.45 |
9.90 Bike | Paul Morris 9.973/132.35 | Jamie Sneddon 9.893/134.33 (Breakout) |
10.90 Bike | T J O'Brien 10.927/108.17 | Glenn Randles 11.252/85.88 |
SuperTwins Fuel | Ian Carutthers 9.415/137.20 | Jamie Millership 9.279/155.71 |
SuperTwins Gas | Ric Davies 9.611/131.96 | Sefton Whitlock 9.880/131.96 |
SuperTwins Modified | Dave Bartz 10.278/139.32 | T J O'Brien 10.492/131.20 |
SuperTwins Street | Les Harris 10.933/130.06 | Mark Earrey 11.170/131.20 |
Photos will open in a new window, close it when you're done.
Pictures by Chris Dossett
Many thanks to Jeremy Cookson and all the staff at Shakespeare County Raceway.