Super Series Three Final Results
Shakespeare County Raceway
July 29th/30th 2000
Scroll down for photos
Class | Winner | Runner Up |
Super Pro ET | Andy Hone 8.603/159.01 | Dave Moore 8.402/161.29 |
Super Comp | Alex Nichol 8.921/151.52 | Tim Adam 8.859/149.01(breakout) |
Super Gas | Frank Mason 9.916/134.74 | Tim Adam 9.932/145.63 |
Super Street | Lee Huxley 11.235/111.94 | Alan Didwell 11.167/122.62 |
Pro ET | Steve Wells 11.165/114.80 | Dave Baldwin 11.607/116.88 |
Sportsman ET | Neil L'Alouette 14.106/72.58 | Paul Voyce 23.973/29.03 |
Custom Car Street Eliminator | Jeff Meads 10.139/143.31 | Steve Nash 10.252/109.22 (red light) |
Junior Dragster | Jonathan Bond 14.066/45.18 | Johnny Walker 15.630/38.99 |
Super Street Rover | Steve Goode 11.241/125.00 | Martin Moore (broke) |
Outlaw Anglia | Rob Stone 9.717/138.04 | Bob Hancox 10.473/127.12 |
Wild Bunch | Steve Goode11.816/118.11 | Martin Holgate 10.914/123.97 |
Top Fuel Bike | Steve Woolatt 6.752/205.48 | Ian King 6.940/189.87 |
Pro Stock Bike | Dave Beck 7.556/177.87 | Len Paget 8.178/163.04 |
Funny Bike | Chris Hall, staged for points | Unopposed |
Comp Bike | Tim Whetton 9.541/123.63 | Eddie Galvin 9.435/120.64 (red light) |
Super Street Bike | Graham Dance 13.658/83.80 | Tony Clark 24.847/24.10 |
9.90 Bike | Geoff Connor 9.934/113.35 | Jamie Sneddon 9.921/138.04 |
10.90 Bike | Paul Hambidge 10.934/115.68 | Darren Winnard 10.876/132.74 (breakout) |
Super Twin Fuel | John Williamson 8.656/153.58 | Ian Carruthers 9.926/132.35 |
Super Twin Gas | Ric Davis 9.959/128.57 | Jerry Collier 9.814/130.43 |
Super Twin Modified | Mark Van De Boer 10.454/127.48 | Wayne Larson 10.756/122.95 |
Super Twin Street | Les Harris 10.740/124.31 | Steve Piper 10.858/122.38 |
European Top Gas | Job Heezen 8.354/156.25 | Herman Jolink 9.810/120.64 |
Steve Goode |
err....help? |
John Hogarth |
Dave Potter |
Steve Wells |
Fay Fischer |
Tim Adam |
Steve Woolatt |
Roger Goring |
Dave Peters |
Many thanks to Jeremy Cookson and all the staff at Shakespeare County Raceway.