Bank Holiday Supernationals
Santa Pod Raceway
August 25th-27th 1979
| Class | Winner | Time/speed | Runner up | Time/speed |
| Funny Car | Owen Hayward 'Houndog' | 7.38/139 | Allan Herridge 'Gladiator' | Broke |
| Pro Fuel | Trevor Young | 7.00/166 | solo run | |
| Pro Comp | Gerry Andrews 'Hemi Hunter' | 7.52/186 | Graham Hawes 'Black Magic' | 7.65/182 |
| Super Comp | Steve Johnson 'Motor Mouse' | 10.05/132 | Sue Coles 'Helzapoppin' | 9.93/136 |
| Comp 1 | Tony Merry 'Liquidator' | 10.01/132 | John Howlett | 11.84/113 |
| Comp 2 | Alan Sherwin 'Travel Agent' | 11.50/120 | Martin Lednor 'Sabbath' | 11.49/127 |
| Comp 3 | Keith McKee 'Savage' | No data | Unknown | |
| Comp 4 | Dave Burfitt 'Boss Cat' | No data | Unknown | |
| Top Modified | Sam Connell 'Red Devil' | 10.45/113 | Dave Stone 'Tender Trap' | 10.26/130 |
| Modified 1 | Duncan Harris 'Streeteater' | 15.92/79 | Jon Wood | Broke |
| Production | Ron Pudney 'Magician' | 14.83/90 | Sylvia Hauser 'Mopar Missile II' | 12.46/109 |
| Roadster | Martin Rutland 'Shaky Puddin' | No data | Unknown | |
| Superbike | John Hobbs 'The Phil Read Hobbit' | 8.11/170 | John Clift 'The Co-Respondent' | 8.34/165 |
| Top Bike | Peter Wood 'Capella' | 9.15/145 | Harry Fitzpatrick 'Mini Monster' | 9.61/150 |
| Senior Bike | John Lloyd 'Freight Train' | 9.80/136 | Martin Hurll 'The Probe' | 10.05/138 |
| Middle Bike | Bernie Hepworth | No data | Unknown | |
| Junior Bike | Dave Emmerson 'Moonlighter' | 11.03/128 | Alan Marlow 'Precarious' | 11.22/119 |
| Gas Bike | John Healy 'Stampede' | 10.38/129 | Chris Russell 'Eastern Magic' | 10.79/127 |
| Pro Street Bike | Stuart Fernside | 9.36/145 | Mick Carter 'Hadleigh Custom Kawasaki' | 10.19/129 (red light) |
| Street Bike | Pip Higham | 10.39/133 | Tony Huck | 11.09/125 |
Notes