UK National Finals
Santa Pod Raceway
27th/28th October 2003
Class | Winner | Runner Up |
Top Methanol | Dave Wilson 5.722/239.05 | Steph Milam 10.444/82.87 |
Super Modified | Andy Hone 8.127/170.04 | Steve Rawlings 7.937/169.90 |
Super Pro ET | George Chiarella (7.92) 7.933/165.41 | Barry Giles (7.65) 7.719/169.70 |
Pro ET | Bob Doyle (10.37) 10.398 | Rick McCann (10.74) 10.750/123.59 |
Sportsman ET | Nick South (14.01) 14.171/97.20 | Andy Raw (12.80) 12.772/102.13 |
Super Comp | Malcolm Francis 8.931/133.40 | Tim Adam 8.921/149.54 |
Super Gas | Frank Mason 9.997/127.57 | Pete Creswell 10.141/138.26 |
Super Street | Dave Cherrett 10.957/102.34 | Mike Bentley 10.892/126.65 |
Junior Dragster | Nick Mugridge (8.90) 8.964/70.70 | Colin Morrice 9.008/72.39 |
Custom Car Street Eliminator | Jon Webster 8.174/177.50 | Jeff Meads 8.581/161.13 |
Wild Bunch | Gareth Kent (12.40) 12.603/99.25 | Alec Coe (10.57) 10.756/110.61 |
Vw Pro | Jason Aldred (12.40) 12.607/106.86 | Paul Bate (11.75) 11.837/111.34 (red light) |
Vw Sportsman | Christos Kouzaris (21.20) 22.494/46.03 | Graham Fairhead (15.70) 16.397/65.05 (red light) |
Funny Bike | Dave Holland 7.046/185.12 | Mike Chislett 7.110/183.82 |
Pro Stock Bike | Dave Beck 7.445/176.28 | Richard Gipp 7.526/175.11 |
Super Street Bike | Ivan Birch 8.476/164.46 | Graham Dance 8.475/174.07 |
Comp Bike | Phil Leamon 8.406/156.52 | Klaus Sarembe 8.551/120.12 |
9.90 Bike | Fred Furlong 10.015/125.54 | Shaun Jones 9.993/136.65 |
10.90 Bike | Andy Burfitt 10.906/112.63 | Phil Pratt 10.877/124.66 (breakout) |
NAST Supertwin Fuel | Ian Turburville 9.351/143.22 | Unopposed |
NAST Supertwin Gas |
George Laycock 9.639/132.39 | Andy Smith 10.533/124.38 |
NAST Supertwin Modified | Simon Hodgson 9.957/143.94 | Dave Bartz 10.253/135.92 |
NAST Supertwin Street | Mark Earrey 10.184/132.76 | Chris Mott 11.108/124.28 |