Vickers Gala Day Results
Vickers Airfield
South Marston
Wiltshire
July 3rd 1965
Car Class Winners
Class | Driver/Vehicle | Time | Speed |
1 Saloon Cars Up To 1000cc | S. C. Wiles (Austin Mini) | 15.55 | 88 |
2 Saloon Cars 1001-1300cc | B. Harvey (Austin) | 19.60 | 68 |
3 Saloon Cars 1301-2000cc | R. Alderman (Lotus Cortina) | 16.74 | 83 |
4 Saloon Cars Over 2000cc | Mrs. A. Bennett (Pontiac) | 15.60 | 88 |
5 Sports & GT Cars Up To 2500cc | J. Jackson 'Rochdale Olympic' | 14.83 | 94 |
6 Sports & GT Cars 2501-4000cc | J. Filbee (E Type Jaguar) | 13.30 | 108 |
7 Sports & GT Cars Over 4000cc | K. Wilson 'Gilbern Chevrolet' | 13.63 | 106 |
9 Sports Racing Cars 2501-4000cc | No Starters | ||
11 Racing Cars Up To 500cc | A. Parker (Cooper Norton) | 18.42 | 75 |
12 Racing Cars 501-1500cc | T. M. Smith (Cooper JAP) | 13.98 | 98 |
13 Racing Cars 1501-3000cc | No Award | ||
14 Racing Cars Over 3000cc | W. C. Cuff (Cooper Daimler) | 12.09 | 119 |
15 Dragsters Up To 2500cc | D. Metcalf (TR Dragster) | 17.80 | 78 |
16 Dragsters 2501-5000cc | N. Hills 'Houndog II' | 12.50 | 101 |
17 Dragsters Over 5000cc | N. Barclay 'Dos Palmos' | 11.46 | 154 |
Bike Class Winners
Class | Rider/Vehicle | Time | Speed |
1 Up To 350cc | E. Hurley 'Manx Dragster' | 12.54 | 109 |
2 351-500cc | No Award | ||
3 501-750cc | P. Smith 'Hagon Triumph' | 11.47 | 113 |
4 751-1300cc | A. Hagon 'Hagon JAP' | 10.39 | 141 |