Records Meeting
Santa Pod Raceway
September 24th 1967
Class Eliminations
Class | Driver/Car | Time | Speed |
Dragsters | |||
B | N. Hills 'Houndog III' | 14.000 | 105.26 |
C | K. Cooper 'Bazooka Too' | 13.615 | 103.20 |
D | A. Ing 'Dragon' | 13.422 | 113.90 |
E | D. Metcalf 'Wombat' | 16.576 | 75.76 |
F | H. Bull 'Stripduster' | 12.760 | 109.29 |
G | G. Cookson 'Trouble Shooter' | 15.242 | 89.21 |
H | B. Parkins 'Triumph Keele Kart' | 32.252 | 65.10 |
Competition Altereds | |||
B | E. Gurney 'Hushabye' | 15.524 | 92.51 |
C | M. Stratton 'Hustler' | 14.854 | 110.25 |
D | A. Allard 'Dragon Anglia' | 16.038 | 100.30 |
G | M. Thomas (Lotus 31) | 15.930 | 84.25 |
Street Altereds | |||
B | M. Kent 'Facel Vega' | 16.364 | 90.33 |
C | I. Demaine (Zodiac/Mustang) | 18.464 | 64.52 |
D | G. Jago 'Model T' | 19.141 | 70.57 |
E | P. Monk | 19.801 | N/A |
F | C. Webb 'Blue Streak' | 18.455 | 73.91 |
G | C. Skilton 'Henry T' | 18.704 | 70.37 |
Modified Production | |||
C | J. Copp 'Maverick' | 17.607 | 90.25 |
E | R. Harvey (Cortina) | 17.763 | 81.30 |
F | C. Beasley (Austin Cooper) | 18.252 | 71.84 |
G | C. Mealing (Austin Mini) | 20.443 | 60.90 |
Sports & GT | |||
B | C. Skilton (Stingray) | 14.993 | 101.52 |
C | I. Richardson (Austin Healey) | 17.670 | 88.97 |
E | K. Obee (Lotus Super 7) | 16.898 | 88.34 |
F | C. Russell 'Turner Ford' | 19.677 | 66.80 |
Production | |||
B | F. Alonso (Mercury) | 17.947 | 86.96 |
E | C. Dawson 'Sneaky Pete' | 19.623 | 57.08 |
G | B. Harvey (Ford Anglia) | 23.825 | 55.96 |
Top Eliminator |
|||
A. Ing | Dragon | 12.878 | 113.25 |
Super Eliminator |
|||
C. Skilton | Stingray | 15.403 | 100.20 |
Competition Eliminator |
|||
C. Skilton | Henry T | 18.775 | 70.57 |
Street Eliminator |
|||
C. Dawson | Sneaky Pete | 18.534 | 74.57 |
Ladies Eliminator |
|||
S. Rumsey | Hustler | 15.641 | 93.45 |